Feedback Hub
Flywheel โ Turn errors into knowledge. Every validation strengthens the Trade Graph.
Workflow Flywheel Console
Feedback Loop Completion75%
1,150 actions incorporated into training pipeline
Classify Agent: 580Landed Cost Agent: 320Workflow Agent: 250
AI Performance Insight
| Path | Feedback | Score | Trend |
|---|---|---|---|
| GRI Rule Match | ๐ 98.5% | 9.4/10 | โ 0.3% |
| ECCN Classification | ๐ 97.2% | 9.1/10 | โ 0.5% |
| Reasoning Path | ๐ 96.1% | 8.8/10 | Stable |
| Landed Cost | ๐ 91.2% | 7.8/10 | โ 2.1% |
Consistency Health
โ
Graph Consistency
All nodes consistent ยท 0 conflicts
โ
Reasoning Model Integrity
No drift detected ยท All paths valid
1,150
Thumbs Up
23
Thumbs Down
User Feedback Log
| User | Action | Agent |
|---|---|---|
| broker@gtc | ๐ Accurate | HS Classify |
| ops@acme | ๐ Wrong HS | HS Classify |
| admin@flex | ๐ Accurate | Sanctions |
| ops@acme | ๐ Accurate | Landed Cost |
Reasoning Path Review
| Issue | Priority | Action |
|---|---|---|
| MLCC โ Ch.85 mismatch | High | |
| Al forging โ low conf | Med | |
| AD rate stale | Med |
Weekly Thumbs-Up Trends
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Weekly trend: โ 18.4%1,173 total this week
Infrastructure Documentation